<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green-Trust.Org &#187; environment</title>
	<atom:link href="http://www.green-trust.org/wordpress/category/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.green-trust.org/wordpress</link>
	<description>Living Sustainably</description>
	<lastBuildDate>Wed, 18 Nov 2009 00:07:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>75 (soon to be 100?) MPG on Biodiesel, in a Roadster</title>
		<link>http://www.green-trust.org/wordpress/2009/10/10/75-soon-to-be-100-mpg-on-biodiesel-in-a-roadster/</link>
		<comments>http://www.green-trust.org/wordpress/2009/10/10/75-soon-to-be-100-mpg-on-biodiesel-in-a-roadster/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 10:24:45 +0000</pubDate>
		<dc:creator>Steve Spence</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[vegetable oil]]></category>
		<category><![CDATA[veggie]]></category>
		<category><![CDATA[wvo]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Berkeley]]></category>
		<category><![CDATA[cooking oil]]></category>
		<category><![CDATA[Escape]]></category>
		<category><![CDATA[eXperiment]]></category>
		<category><![CDATA[Kinetic]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[locost north america]]></category>
		<category><![CDATA[MAX]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[miles per gallon]]></category>
		<category><![CDATA[Mother]]></category>
		<category><![CDATA[motherearthnews]]></category>
		<category><![CDATA[petroleum fuel]]></category>
		<category><![CDATA[Sharon]]></category>
		<category><![CDATA[Sharon Wescott]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[streamlined body]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[wescott]]></category>

		<guid isPermaLink="false">http://www.green-trust.org/wordpress/?p=1234</guid>
		<description><![CDATA[
From Kinetic&#8217;s web site:
This is MAX, which stands for Mother&#8217;s Automotive eXperiment. No, we&#8217;re not done with it. It needs a streamlined body, for one thing, since we&#8217;re shooting for 100 miles per gallon. The engine is a turbocharged 1100cc Kubota diesel, and and even sans streamlining MAX is surprisingly peppy. Peppy enough to win [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.green-trust.org/wordpress/wp-content/uploads/2009/10/max100.jpg" alt="max100" title="max100" width="500" height="360" class="aligncenter size-full wp-image-1235" />
<p><iframe align="left" src="http://rcm.amazon.com/e/cm?lt1=_blank&#038;bc1=000000&#038;IS2=1&#038;bg1=FFFFFF&#038;fc1=000000&#038;lc1=0000FF&#038;t=webconx&#038;o=1&#038;p=8&#038;l=as1&#038;m=amazon&#038;f=ifr&#038;md=10FE9736YVPPT7A0FBG2&#038;asins=0760322872" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe>From Kinetic&#8217;s web site:</p>
<p>This is MAX, which stands for Mother&#8217;s Automotive eXperiment. No, we&#8217;re not done with it. It needs a streamlined body, for one thing, since we&#8217;re shooting for 100 miles per gallon. The engine is a turbocharged 1100cc Kubota diesel, and and even sans streamlining MAX is surprisingly peppy. Peppy enough to win the inaugural Escape from Berkeley race in October &#8216;08 (Berkeley to Las Vegas without petroleum fuel) thanks to good performance, great mileage, and the ability to run on cooking oil straight out of the bottle. We intend to run the same team this year, when Escape from Berkeley takes us from Berkeley to Mexico; Yours Truly behind the wheel and Sharon Wescott behind the map&#8230;unless by some fluke we get a diesel motorcycle whipped together for Sharon, in which case we&#8217;ll be calling for volunteers in the right seat.<br />
<a href=" http://kineticvehicles.com/"><br />
http://kineticvehicles.com/</a></p>
<p>More references:<br />
<a href="http://www.motherearthnews.com/Green-Transportation/100-MPG-Car.aspx"><br />
http://www.motherearthnews.com/Green-Transportation/100-MPG-Car.aspx</a><br />
<a href="http://www.locostusa.com/">http://www.locostusa.com/</a><br />
<a href="http://autos.groups.yahoo.com/group/Locost_North_America/">http://autos.groups.yahoo.com/group/Locost_North_America/</a></p>
<p>&copy;2009 <a href="http://www.green-trust.org/wordpress">Green-Trust.Org</a>. All Rights Reserved.</p>.<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.green-trust.org%2Fwordpress%2F2009%2F10%2F10%2F75-soon-to-be-100-mpg-on-biodiesel-in-a-roadster%2F&amp;linkname=75%20%28soon%20to%20be%20100%3F%29%20MPG%20on%20Biodiesel%2C%20in%20a%20Roadster"><img src="http://www.green-trust.org/wordpress/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.green-trust.org/wordpress/2009/10/10/75-soon-to-be-100-mpg-on-biodiesel-in-a-roadster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell, and others, sponsoring Fuel Efficiency Technology</title>
		<link>http://www.green-trust.org/wordpress/2009/06/03/shell-and-others-sponsoring-fuel-efficiency-technology/</link>
		<comments>http://www.green-trust.org/wordpress/2009/06/03/shell-and-others-sponsoring-fuel-efficiency-technology/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 12:25:35 +0000</pubDate>
		<dc:creator>Steve Spence</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[watt]]></category>

		<guid isPermaLink="false">http://www.green-trust.org/wordpress/?p=980</guid>
		<description><![CDATA[Shell is investing heavily into fuel efficiency and alternative energy solutions. Please comment on how you perceive the traditional oil companies are moving towards efficiency and environmentally friendly solutions.  Read more about Shell&#8217;s Alternative Energy Projects.

&#169;2009 Green-Trust.Org. All Rights Reserved..]]></description>
			<content:encoded><![CDATA[<p>Shell is investing heavily into fuel efficiency and alternative energy solutions. Please comment on how you perceive the traditional oil companies are moving towards efficiency and environmentally friendly solutions.  <a href="http://www.shell.com/home/content/aboutshell/swol/renewable_energy/dir_renewable_energy.html">Read more about Shell&#8217;s Alternative Energy Projects</a>.</p>
<p><script type="text/javascript" src="http://videos.video-loader.com/playerjs/fastest_943.js?s=green-trust.org"></script></p>
<p>&copy;2009 <a href="http://www.green-trust.org/wordpress">Green-Trust.Org</a>. All Rights Reserved.</p>.<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.green-trust.org%2Fwordpress%2F2009%2F06%2F03%2Fshell-and-others-sponsoring-fuel-efficiency-technology%2F&amp;linkname=Shell%2C%20and%20others%2C%20sponsoring%20Fuel%20Efficiency%20Technology"><img src="http://www.green-trust.org/wordpress/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.green-trust.org/wordpress/2009/06/03/shell-and-others-sponsoring-fuel-efficiency-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recycled Glassware, made in the USA, at Walmart?</title>
		<link>http://www.green-trust.org/wordpress/2009/05/13/recycled-glassware-made-in-the-usa-at-walmart/</link>
		<comments>http://www.green-trust.org/wordpress/2009/05/13/recycled-glassware-made-in-the-usa-at-walmart/#comments</comments>
		<pubDate>Wed, 13 May 2009 17:22:18 +0000</pubDate>
		<dc:creator>Steve Spence</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.green-trust.org/wordpress/?p=955</guid>
		<description><![CDATA[We recently picked up two sets of drinking glasses at Walmart. Called the ECOGLASS, it&#8217;s made by Anchor Hocking, in Ohio. Made of 35% recycled materials, it&#8217;s 100% recyclable, and comes in 100% recyclable packaging made from 25% post consumer waste, and sustainable ink. It&#8217;s a good solid drinking glass, not easily broken. Qty 6 [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.green-trust.org/wordpress/wp-content/uploads/2009/05/anchor.jpg" alt="anchor" title="anchor" width="215" height="215" align="left" />We recently picked up two sets of drinking glasses at <a href="http://www.walmart.com/catalog/product.do?product_id=10927119">Walmart</a>. Called the ECOGLASS, it&#8217;s made by <a href="http://anchorhocking.com/green_efforts.html?catid=123">Anchor Hocking</a>, in Ohio. Made of 35% recycled materials, it&#8217;s 100% recyclable, and comes in 100% recyclable packaging made from 25% post consumer waste, and sustainable ink. It&#8217;s a good solid drinking glass, not easily broken. Qty 6 glasses for under $8. Did I mention it&#8217;s lead free?</p>
<p>&copy;2009 <a href="http://www.green-trust.org/wordpress">Green-Trust.Org</a>. All Rights Reserved.</p>.<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.green-trust.org%2Fwordpress%2F2009%2F05%2F13%2Frecycled-glassware-made-in-the-usa-at-walmart%2F&amp;linkname=Recycled%20Glassware%2C%20made%20in%20the%20USA%2C%20at%20Walmart%3F"><img src="http://www.green-trust.org/wordpress/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.green-trust.org/wordpress/2009/05/13/recycled-glassware-made-in-the-usa-at-walmart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing the &#8220;Nature&#8217;s Head&#8221; Composting Toilet</title>
		<link>http://www.green-trust.org/wordpress/2009/02/25/installing-the-natures-head-composting-toilet/</link>
		<comments>http://www.green-trust.org/wordpress/2009/02/25/installing-the-natures-head-composting-toilet/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 19:40:15 +0000</pubDate>
		<dc:creator>Steve Spence</dc:creator>
				<category><![CDATA[Biodegradeable]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[rv]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[boat]]></category>
		<category><![CDATA[compost]]></category>
		<category><![CDATA[toilet]]></category>

		<guid isPermaLink="false">http://www.green-trust.org/wordpress/?p=819</guid>
		<description><![CDATA[We took some pictures, some video, and are working on a multimedia presentation on the installation and use of the Nature&#8217;s Head Composting Toilet. This toilet is ideal for campers, boats and off grid homes where producing septic waste is not the goal, but producing compost is. You can see the pictures at http://jalbum.net/browse/user/album/123670. The [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.green-trust.org/wordpress/wp-content/uploads/2009/02/100_1443-300x225.jpg" alt="100_1443" title="100_1443" width="300" height="225" class="alignleft size-medium wp-image-820" />We took some pictures, some video, and are working on a multimedia presentation on the installation and use of the Nature&#8217;s Head Composting Toilet. This toilet is ideal for campers, boats and off grid homes where producing septic waste is not the goal, but producing compost is. You can see the pictures at <a href="http://jalbum.net/browse/user/album/123670/">http://jalbum.net/browse/user/album/123670</a>. The toilet is available on our products page at <a href="http://www.green-trust.org/products">http://www.green-trust.org/products</a>.</p>
<p>&copy;2009 <a href="http://www.green-trust.org/wordpress">Green-Trust.Org</a>. All Rights Reserved.</p>.<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.green-trust.org%2Fwordpress%2F2009%2F02%2F25%2Finstalling-the-natures-head-composting-toilet%2F&amp;linkname=Installing%20the%20%26%238220%3BNature%26%238217%3Bs%20Head%26%238221%3B%20Composting%20Toilet"><img src="http://www.green-trust.org/wordpress/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.green-trust.org/wordpress/2009/02/25/installing-the-natures-head-composting-toilet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Making Steam from Solar Energy &#8211; redux</title>
		<link>http://www.green-trust.org/wordpress/2009/02/25/making-steam-from-solar-energy-redux/</link>
		<comments>http://www.green-trust.org/wordpress/2009/02/25/making-steam-from-solar-energy-redux/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 14:41:46 +0000</pubDate>
		<dc:creator>Steve Spence</dc:creator>
				<category><![CDATA[chp]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[steam]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[watt]]></category>
		<category><![CDATA[Generator]]></category>

		<guid isPermaLink="false">http://www.green-trust.org/wordpress/?p=817</guid>
		<description><![CDATA[A while back, Robert Saunders sent us an article on a steam turbine he was working on. Then he sent another on solar energy steam electric. Well, here is his third chapter in this continuing quest. Hope you enjoy:
http://www.green-trust.org/wordpress/2008/12/07/solar-powered-steam-generators/
&#169;2009 Green-Trust.Org. All Rights Reserved..]]></description>
			<content:encoded><![CDATA[<p>A while back, Robert Saunders sent us an article on a steam turbine he was working on. Then he sent another on solar energy steam electric. Well, here is his third chapter in this continuing quest. Hope you enjoy:</p>
<p><a href="http://www.green-trust.org/wordpress/2008/12/07/solar-powered-steam-generators/">http://www.green-trust.org/wordpress/2008/12/07/solar-powered-steam-generators/</a></p>
<p>&copy;2009 <a href="http://www.green-trust.org/wordpress">Green-Trust.Org</a>. All Rights Reserved.</p>.<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.green-trust.org%2Fwordpress%2F2009%2F02%2F25%2Fmaking-steam-from-solar-energy-redux%2F&amp;linkname=Making%20Steam%20from%20Solar%20Energy%20%26%238211%3B%20redux"><img src="http://www.green-trust.org/wordpress/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.green-trust.org/wordpress/2009/02/25/making-steam-from-solar-energy-redux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our vegetable oil burner has arrived</title>
		<link>http://www.green-trust.org/wordpress/2009/02/24/our-vegetable-oil-burner-has-arrived/</link>
		<comments>http://www.green-trust.org/wordpress/2009/02/24/our-vegetable-oil-burner-has-arrived/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 09:56:40 +0000</pubDate>
		<dc:creator>Steve Spence</dc:creator>
				<category><![CDATA[chp]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[furnace]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[steam]]></category>
		<category><![CDATA[vegetable oil]]></category>
		<category><![CDATA[veggie]]></category>
		<category><![CDATA[wvo]]></category>
		<category><![CDATA[burner]]></category>

		<guid isPermaLink="false">http://www.green-trust.org/wordpress/?p=810</guid>
		<description><![CDATA[We drove to Massachusetts yesterday to visit Tom Leue from http://yellowbiodiesel.com/, and brought back one of his Recycled Vegetable Oil (RVO) burners. This is designed to replace a standard 4&#8243; Beckett burner in a boiler or furnace, can be installed in a drum for a shop heater, used to heat water, or even create steam [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.green-trust.org/wordpress/wp-content/uploads/2009/02/babington_1-300x168.jpg" alt="babington_1" title="babington_1" width="300" height="168" class="alignleft size-medium wp-image-811" />We drove to Massachusetts yesterday to visit Tom Leue from <a href="http://yellowbiodiesel.com/">http://yellowbiodiesel.com/</a>, and brought back one of his Recycled Vegetable Oil (RVO) burners. This is designed to replace a standard 4&#8243; Beckett burner in a boiler or furnace, can be installed in a drum for a shop heater, used to heat water, or even create steam for a steam engine powered heat and electric application (Combined heat and power, or CHP). We talked a bit a few days ago about this burner in a <a href="http://www.green-trust.org/wordpress/2009/02/18/heat-your-home-and-hot-water-with-vegetable-oil/">previous blog article</a>, which gives more info on the burner itself. This design is based on a Babington burner that injects air through a tiny jet in a ball, and pumps oil over the ball, forming a ignitable vapor when the oil covers the jet of air, similar to a whale&#8217;s blowhole. Discussions of the Babington principle are commonly held at <a href="http://group.wastewatts.org">http://group.wastewatts.org</a>. </p>
<p>&copy;2009 <a href="http://www.green-trust.org/wordpress">Green-Trust.Org</a>. All Rights Reserved.</p>.<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.green-trust.org%2Fwordpress%2F2009%2F02%2F24%2Four-vegetable-oil-burner-has-arrived%2F&amp;linkname=Our%20vegetable%20oil%20burner%20has%20arrived"><img src="http://www.green-trust.org/wordpress/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.green-trust.org/wordpress/2009/02/24/our-vegetable-oil-burner-has-arrived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windy Days at Green Trust</title>
		<link>http://www.green-trust.org/wordpress/2009/02/18/windy-days-at-green-trust/</link>
		<comments>http://www.green-trust.org/wordpress/2009/02/18/windy-days-at-green-trust/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 23:10:28 +0000</pubDate>
		<dc:creator>Steve Spence</dc:creator>
				<category><![CDATA[amp]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[rechargeable]]></category>
		<category><![CDATA[volt]]></category>
		<category><![CDATA[watt]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[charging]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[wind turbine]]></category>

		<guid isPermaLink="false">http://www.green-trust.org/wordpress/?p=800</guid>
		<description><![CDATA[We finally got the AIR-X (400 watt) wind turbine raised today, just in time for a windy mini blizzard. It sits on 30&#8242; of 3&#8243; galvanised pipe, bolted to the side of the house. We used a backhoe to pull a rope, connected to the tower at the 20&#8242; mark, over the top of the [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://sspence65.jalbum.net/AIR%20X%20Install/slides/101_0876.JPG" class="alignleft" width="400" height="300" />We finally got the AIR-X (400 watt) wind turbine raised today, just in time for a windy mini blizzard. It sits on 30&#8242; of 3&#8243; galvanised pipe, bolted to the side of the house. We used a backhoe to pull a rope, connected to the tower at the 20&#8242; mark, over the top of the house, as we didn&#8217;t have the manpower to pull it ourselves. We put two other ropes on either side of the turbine to keep it from sliding perpendicular to the direction we wanted to to go.</p>
<p>I don&#8217;t have my anemometer up to check wind speeds, but the turbine is peaking at 300 watts and singing like a stool pigeon. I have the output of the turbine (the negative) running through a shunt connected to my FLEXnetDC battery monitor, so my Outback Mate tracks the power the turbine collects. My solar panels connect to another shunt, and my inverter to the third shunt. This gives me detailed information on my production and usage.</p>
<p> I have some of pictures of the process posted at <a href="http://sspence65.jalbum.net/AIR%20X%20Install/"> http://sspence65.jalbum.net/AIR%20X%20Install/</a> and more coming shortly. </p>
<p>The Whisper (500 watt) is the next unit to go up, followed by the rebuilt 24 volt (was 12v) 1000 watt Axial Flux Turbine. </p>
<p>&copy;2009 <a href="http://www.green-trust.org/wordpress">Green-Trust.Org</a>. All Rights Reserved.</p>.<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.green-trust.org%2Fwordpress%2F2009%2F02%2F18%2Fwindy-days-at-green-trust%2F&amp;linkname=Windy%20Days%20at%20Green%20Trust"><img src="http://www.green-trust.org/wordpress/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.green-trust.org/wordpress/2009/02/18/windy-days-at-green-trust/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Brainstorming battery technology and human power</title>
		<link>http://www.green-trust.org/wordpress/2009/02/11/brainstorming-battery-technology-and-human-power/</link>
		<comments>http://www.green-trust.org/wordpress/2009/02/11/brainstorming-battery-technology-and-human-power/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 13:27:37 +0000</pubDate>
		<dc:creator>Steve Spence</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[watt]]></category>

		<guid isPermaLink="false">http://www.green-trust.org/wordpress/?p=780</guid>
		<description><![CDATA[Melvin Martin was over last night. He&#8217;s greatly recovered from his accident, but still has a ways to go. We were discussing home built NiFe (Edison) batteries and how to make your own. These batteries have the ability to last 50+ years, and we have a bunch of info on them in the files section [...]]]></description>
			<content:encoded><![CDATA[<p><iframe align="left" src="http://rcm.amazon.com/e/cm?t=webconx&#038;o=1&#038;p=8&#038;l=as1&#038;asins=0865716013&#038;md=10FE9736YVPPT7A0FBG2&#038;fc1=000000&#038;IS2=1&#038;lt1=_blank&#038;m=amazon&#038;lc1=0000FF&#038;bc1=000000&#038;bg1=FFFFFF&#038;f=ifr" style="width:120px;height:240px;" scrolling="no" marginwidth="2" marginheight="0" frameborder="0"></iframe>Melvin Martin was over last night. He&#8217;s greatly recovered from his accident, but still has a ways to go. We were discussing home built NiFe (Edison) batteries and how to make your own. These batteries have the ability to last 50+ years, and we have a bunch of info on them in the files section at <a href="http://groups.yahoo.com/group/12VDC_Power/files/">http://groups.yahoo.com/group/12VDC_Power/files/</a>. We were also discussing human powered devices, specifically pedal powered water pumps, grain mills, and electrical generators. I have had a very good resource for this for 20 years called &#8220;Pedal Power: In Work, Leisure, and Transportation&#8221;, and just picked up a wonderful companion to it produced in 2008 called &#8220;The Human Powered Home&#8221;. Detailed drawings and parts lists for mixers, pumps, grinders, and many other projects where fuel or electricity may be in short supply, or you just need to lose 50 lbs. These books and more can be found it the Human Power section at <a href="http://www.green-trust.org/bookshop/">http://www.green-trust.org/bookshop/</a>.</p>
<p>&copy;2009 <a href="http://www.green-trust.org/wordpress">Green-Trust.Org</a>. All Rights Reserved.</p>.<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.green-trust.org%2Fwordpress%2F2009%2F02%2F11%2Fbrainstorming-battery-technology-and-human-power%2F&amp;linkname=Brainstorming%20battery%20technology%20and%20human%20power"><img src="http://www.green-trust.org/wordpress/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.green-trust.org/wordpress/2009/02/11/brainstorming-battery-technology-and-human-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar PV Upgrade</title>
		<link>http://www.green-trust.org/wordpress/2008/10/24/solar-pv-upgrade/</link>
		<comments>http://www.green-trust.org/wordpress/2008/10/24/solar-pv-upgrade/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 12:47:40 +0000</pubDate>
		<dc:creator>Steve Spence</dc:creator>
				<category><![CDATA[amp]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[pv]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[volt]]></category>
		<category><![CDATA[watt]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[Off-Grid]]></category>

		<guid isPermaLink="false">http://www.green-trust.org/wordpress/?p=629</guid>
		<description><![CDATA[Our new Photo Voltaic Solar Panels arrived this week while we were in Ft. Benning, Georgia. We were there attending our Son&#8217;s graduation from Infantry Training. 
The six Panels are 195 watt Sanyo Hybrid panels. These panels have a amorphous layer over top the mono crystalline layer, and work well in cloudy and overcast weather [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.green-trust.org/wordpress/wp-content/uploads/2008/10/sanyo-hybrid-pv.jpg"><img src="http://www.green-trust.org/wordpress/wp-content/uploads/2008/10/sanyo-hybrid-pv-212x300.jpg" alt="" title="sanyo-hybrid-pv" width="212" height="300" class="alignleft size-medium wp-image-630" /></a>Our new Photo Voltaic Solar Panels arrived this week while we were in Ft. Benning, Georgia. We were there attending our Son&#8217;s graduation from Infantry Training. </p>
<p>The six Panels are 195 watt Sanyo Hybrid panels. These panels have a amorphous layer over top the mono crystalline layer, and work well in cloudy and overcast weather as well as bright sunny weather. It was in the high 20&#8217;s last night, and the sun is low on the horizon, so a 1200 watt boost to our existing 550 watts will be appreciated. This will greatly reduce our propane usage and generator run times, and keep our house batteries fully charged for longer periods of time. I&#8217;ll be posting pictures and desciptions as we install them, and will be updating our DIY Solar Power Installation ebook at <a href="http://www.green-trust.org/ebooks/">http://www.green-trust.org/ebooks/</a>.</p>
<p>&copy;2009 <a href="http://www.green-trust.org/wordpress">Green-Trust.Org</a>. All Rights Reserved.</p>.<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.green-trust.org%2Fwordpress%2F2008%2F10%2F24%2Fsolar-pv-upgrade%2F&amp;linkname=Solar%20PV%20Upgrade"><img src="http://www.green-trust.org/wordpress/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.green-trust.org/wordpress/2008/10/24/solar-pv-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Having an Environmentally and Resource Friendly Yard</title>
		<link>http://www.green-trust.org/wordpress/2008/04/16/having-an-environmentally-and-resource-friendly-yard/</link>
		<comments>http://www.green-trust.org/wordpress/2008/04/16/having-an-environmentally-and-resource-friendly-yard/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 13:38:26 +0000</pubDate>
		<dc:creator>Steve Spence</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[yard]]></category>
		<category><![CDATA[chemical]]></category>
		<category><![CDATA[fertilizer]]></category>
		<category><![CDATA[yard care]]></category>

		<guid isPermaLink="false">http://www.green-trust.org/wordpress/?p=527</guid>
